<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky News, Zip Code, Banks &#187; State Budget Director Mary Lassiter</title>
	<atom:link href="http://kentuckyhelp.com/tag/state-budget-director-mary-lassiter/feed" rel="self" type="application/rss+xml" />
	<link>http://kentuckyhelp.com</link>
	<description>All info about kentucky</description>
	<lastBuildDate>Mon, 31 May 2010 10:26:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kentucky News: Kentucky In General Fund Revenues In July Increased By 4%</title>
		<link>http://kentuckyhelp.com/kentucky-news-kentucky-in-general-fund-revenues-in-july-increased-by-4.html</link>
		<comments>http://kentuckyhelp.com/kentucky-news-kentucky-in-general-fund-revenues-in-july-increased-by-4.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 06:25:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kentucky News]]></category>
		<category><![CDATA[Kentucky's General Fund]]></category>
		<category><![CDATA[State Budget Director Mary Lassiter]]></category>
		<category><![CDATA[State budget tax]]></category>
		<category><![CDATA[VAT and income tax revenue]]></category>

		<guid isPermaLink="false">http://kentuckyhelp.com/?p=307</guid>
		<description><![CDATA[Kentucky&#8217;s General Fund revenues for the month of July, in the first months of fiscal 2010 decreased by 4 percent over the previous year to $ 620.5 million.
The state road fund revenues declined by 8.2 percent over the same period to $ 90.4 million.
&#8220;The continued weakness of the economy remains a huge impact on the [...]]]></description>
		<wfw:commentRss>http://kentuckyhelp.com/kentucky-news-kentucky-in-general-fund-revenues-in-july-increased-by-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky News: Kentucky Uses Medicaid Funds To Balance Budget</title>
		<link>http://kentuckyhelp.com/kentucky-news-kentucky-uses-medicaid-funds-to-balance-budget-2.html</link>
		<comments>http://kentuckyhelp.com/kentucky-news-kentucky-uses-medicaid-funds-to-balance-budget-2.html#comments</comments>
		<pubDate>Wed, 22 Jul 2009 09:22:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kentucky News]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[State Budget Director Mary Lassiter]]></category>
		<category><![CDATA[U.S. dollar]]></category>

		<guid isPermaLink="false">http://kentuckyhelp.com/?p=100</guid>
		<description><![CDATA[In Kentucky, are not included in the overall Medicaid program of an amount of $ 55.7 million deficit and balance the budget by 2009, June 30 at the end of this year.
In Medicaid funds was due to a higher-than-expected pace with the federal government, the State Budget Director Mary Lassiter said in a press release. [...]]]></description>
		<wfw:commentRss>http://kentuckyhelp.com/kentucky-news-kentucky-uses-medicaid-funds-to-balance-budget-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky News: Kentucky Uses Medicaid Funds To Balance Budget</title>
		<link>http://kentuckyhelp.com/kentucky-news-kentucky-uses-medicaid-funds-to-balance-budget.html</link>
		<comments>http://kentuckyhelp.com/kentucky-news-kentucky-uses-medicaid-funds-to-balance-budget.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 10:57:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kentucky News]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[State Budget Director Mary Lassiter]]></category>

		<guid isPermaLink="false">http://kentuckyhelp.com/?p=93</guid>
		<description><![CDATA[In Kentucky, are not included in the overall Medicaid program of an amount of $ 55.7 million deficit and balance the budget by 2009, June 30 at the end of this year.
In Medicaid funds was due to a higher-than-expected pace with the federal government, the State Budget Director Mary Lassiter said in a press release. [...]]]></description>
		<wfw:commentRss>http://kentuckyhelp.com/kentucky-news-kentucky-uses-medicaid-funds-to-balance-budget.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
