<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky News, Zip Code, Banks &#187; NCAA</title>
	<atom:link href="http://kentuckyhelp.com/tag/ncaa/feed" rel="self" type="application/rss+xml" />
	<link>http://kentuckyhelp.com</link>
	<description>All info about kentucky</description>
	<lastBuildDate>Mon, 31 May 2010 10:26:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KENTUCKY NEWS: Posted Wildcats Calipari 2.18 GPA In The Spring Of This Year, Well Below The Average Kentucky</title>
		<link>http://kentuckyhelp.com/kentucky-news-posted-wildcats-calipari-2-18-gpa-in-the-spring-of-this-year-well-below-the-average-kentucky.html</link>
		<comments>http://kentuckyhelp.com/kentucky-news-posted-wildcats-calipari-2-18-gpa-in-the-spring-of-this-year-well-below-the-average-kentucky.html#comments</comments>
		<pubDate>Wed, 26 May 2010 13:01:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[John Calipari]]></category>
		<category><![CDATA[Kentucky Latest News]]></category>
		<category><![CDATA[Kentucky News]]></category>
		<category><![CDATA[Mitch Barnhart]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[UK Athletics]]></category>
		<category><![CDATA[University Team Basketball]]></category>

		<guid isPermaLink="false">http://kentuckyhelp.com/?p=869</guid>
		<description><![CDATA[University Team Basketball Men of Kentucky have shown an improvement in the class in the spring semester, her GPA is below the overall average UK student-athletes.

John Calipari, a team GPA of 2.18 this spring and the position of the bus on the site Tuesday. It is an improvement from 2.025 in the fall, but for [...]]]></description>
		<wfw:commentRss>http://kentuckyhelp.com/kentucky-news-posted-wildcats-calipari-2-18-gpa-in-the-spring-of-this-year-well-below-the-average-kentucky.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky News: Eastern Kentucky University Football Chosen To Win OVC</title>
		<link>http://kentuckyhelp.com/kentucky-news-eastern-kentucky-university-football-chosen-to-win-ovc.html</link>
		<comments>http://kentuckyhelp.com/kentucky-news-eastern-kentucky-university-football-chosen-to-win-ovc.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 09:06:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kentucky News]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Ohio Valley Conference]]></category>
		<category><![CDATA[OVC championship]]></category>
		<category><![CDATA[Tennis Junior Nationals Championship]]></category>

		<guid isPermaLink="false">http://kentuckyhelp.com/?p=154</guid>
		<description><![CDATA[Eastern Kentucky University&#8217;s third favorite Ohio Valley Conference championship football season, announced Monday projections.
In the Colonel received 10 votes, the first place, so the season after the vote, the head of the league coaches and sports information directors. UT-Martin was second, and the first four votes.
Murray State of the fifth and won a first vote. [...]]]></description>
		<wfw:commentRss>http://kentuckyhelp.com/kentucky-news-eastern-kentucky-university-football-chosen-to-win-ovc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky News: Pilgrim Kentucky Transfer, Led By The State Of Oklahoma</title>
		<link>http://kentuckyhelp.com/kentucky-news-pilgrim-kentucky-transfer-led-by-the-state-of-oklahoma.html</link>
		<comments>http://kentuckyhelp.com/kentucky-news-pilgrim-kentucky-transfer-led-by-the-state-of-oklahoma.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:57:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kentucky News]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix News]]></category>
		<category><![CDATA[University of Memphis]]></category>

		<guid isPermaLink="false">http://kentuckyhelp.com/?p=3</guid>
		<description><![CDATA[MEMPHIS &#8211; The University of Memphis coach Josh Pastner two attempts to take a step forward in the 2009-10 season, but the place empty when Matt Pilgrim is the state of Oklahoma.
The pilgrims who began his career at Hampton before the transfer of Kentucky, on Sunday from last season and is expected to play this [...]]]></description>
		<wfw:commentRss>http://kentuckyhelp.com/kentucky-news-pilgrim-kentucky-transfer-led-by-the-state-of-oklahoma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
