<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky News, Zip Code, Banks &#187; H1N1 virus</title>
	<atom:link href="http://kentuckyhelp.com/tag/h1n1-virus/feed" rel="self" type="application/rss+xml" />
	<link>http://kentuckyhelp.com</link>
	<description>All info about kentucky</description>
	<lastBuildDate>Mon, 31 May 2010 10:26:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kentucky News: Kentucky Lays The Levels Of Influenza</title>
		<link>http://kentuckyhelp.com/kentucky-news-kentucky-lays-the-levels-of-influenza.html</link>
		<comments>http://kentuckyhelp.com/kentucky-news-kentucky-lays-the-levels-of-influenza.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 06:51:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Govt]]></category>
		<category><![CDATA[Kentucky News]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[Kentucky Department of Public Health]]></category>
		<category><![CDATA[Kentucky Latest News]]></category>

		<guid isPermaLink="false">http://kentuckyhelp.com/?p=562</guid>
		<description><![CDATA[Kentucky Department of Public Health has warned the U. S. Centers for Disease Control and Prevention, influenza activity in the state was &#8220;widespread&#8221; collected &#8220;regional&#8221;.
In the case of an outbreak of avian flu is more widespread influenza activity as high, at least half the regions identified in the State under the Ministry of Public Press [...]]]></description>
		<wfw:commentRss>http://kentuckyhelp.com/kentucky-news-kentucky-lays-the-levels-of-influenza.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky News: H1N1 High Level In Kentucky</title>
		<link>http://kentuckyhelp.com/kentucky-news-h1n1-high-level-in-kentucky.html</link>
		<comments>http://kentuckyhelp.com/kentucky-news-h1n1-high-level-in-kentucky.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 06:54:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kentucky News]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[Kentucky Department of Public Health]]></category>

		<guid isPermaLink="false">http://kentuckyhelp.com/?p=368</guid>
		<description><![CDATA[Levels of the H1N1 virus increases in Kentucky.
Kentucky Department of Public Health to signals at the Centers for Disease Control and Prevention Tuesday H1N1 OF THE UA increased the state level to regional level, and second level Top of Activity flu.
For the LE-amplifier of activities at the regional level and the HE SAYS THAT HE [...]]]></description>
		<wfw:commentRss>http://kentuckyhelp.com/kentucky-news-h1n1-high-level-in-kentucky.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
